Biogenesis Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,107
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,300
Creditors < 1 year
£174
Equity
£1,107
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,107 | £844 | £7,055 | £8,803 |
| Equity | £1,107 | £844 | £7,055 | £8,803 |
| Assets | ||||
| Fixed assets | £845,901 | £845,901 | £845,901 | £422,467 |
| Current assets | £10,300 | £12,251 | £4,178 | £120,011 |
| Liabilities | ||||
| Creditors within one year | £174 | £174 | £0 | — |
| Creditors after one year | £857,134 | £857,134 | £857,134 | £551,281 |
| Net current assets | £10,126 | £12,077 | £4,178 | £120,011 |
| Assets less current liabilities | £856,027 | £857,978 | £850,079 | £542,478 |
| People | ||||
| Average employees | — | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-10-09
—
OutstandingProperty · created 2022-04-08
—
OutstandingFixed · created 2021-09-15
—
Outstanding