Brown'S Building Development Limited
Private Limited Company · Bedford
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£69,685
Cash
£988
Turnover
—
Profit / loss
—
Current assets
£219,241
Creditors < 1 year
£160,673
Equity
£69,685
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-3112 months | 2022-01-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £69,685 | £58,926 | £40,402 | £692 | £970 |
| Equity | £69,685 | £58,926 | £40,402 | £692 | £970 |
| Assets | |||||
| Fixed assets | £28,005 | £14,123 | £18,854 | £200 | £200 |
| Property, plant & equipment | £27,805 | £13,923 | £18,654 | £0 | — |
| Current assets | £219,241 | £194,219 | £216,591 | £52,214 | £37,318 |
| Cash at bank | £988 | £51,151 | £75,218 | £214 | £18,318 |
| Debtors | £218,253 | £143,068 | £141,373 | £52,000 | £19,000 |
| Liabilities | |||||
| Creditors within one year | £160,673 | £142,516 | £183,949 | £51,722 | £36,548 |
| Creditors after one year | £16,065 | £4,260 | £7,455 | £0 | — |
| Provisions | £823 | £2,640 | £3,639 | £0 | — |
| Net current assets | £58,568 | £51,703 | £32,642 | £492 | £770 |
| Assets less current liabilities | £86,573 | £65,826 | £51,496 | £692 | £970 |
| People & pay | |||||
| Average employees | — | — | — | 2 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.