Ivy House Property Ltd
Private Limited Company · Tadcaster
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£16,033
Cash
£512
Turnover
—
Profit / loss
—
Current assets
£512
Creditors < 1 year
£60,607
Equity
−£16,033
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£16,033 | −£15,190 | −£14,588 | −£12,440 |
| Equity | −£16,033 | −£15,190 | −£14,588 | −£12,440 |
| Assets | ||||
| Fixed assets | £187,500 | £187,500 | £187,500 | £187,500 |
| Current assets | £512 | £314 | £2,081 | £506 |
| Cash at bank | £512 | £314 | £2,081 | £506 |
| Liabilities | ||||
| Creditors within one year | £60,607 | £59,566 | £60,731 | £57,008 |
| Creditors after one year | £143,438 | £143,438 | £143,438 | £143,438 |
| Net current assets | −£60,095 | −£59,252 | −£58,650 | −£56,502 |
| Assets less current liabilities | £127,405 | £128,248 | £128,850 | £130,998 |
| People & pay | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-09-26
—
OutstandingUnknown · created 2021-06-11
—
Outstanding