Engineered For Living Holdings Ltd
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£631
Cash
—
Turnover
—
Profit / loss
—
Current assets
£133,438
Creditors < 1 year
£134,069
Equity
−£631
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2023-01-31 | 2022-01-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£631 | £2,035 | £27,966 | — | — |
| Equity | −£631 | £2,035 | £27,966 | £17,271 | £19,299 |
| Assets | |||||
| Current assets | £133,438 | £463,210 | £502,405 | £509,191 | £24,075 |
| Liabilities | |||||
| Creditors within one year | £134,069 | £17,749 | £13,663 | £28,719 | £4,776 |
| Net current assets | −£631 | £445,461 | £488,742 | — | — |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2022-10-24 · satisfied 2025-02-10
—
Satisfied