Olli Investments Ltd
Manufacture of flat glass · Milton Keynes
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£13,817
Cash
£1,765
Turnover
—
Profit / loss
—
Current assets
£2,411
Creditors < 1 year
£1,909
Equity
−£13,817
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3113 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£13,817 | −£12,213 | −£8,393 | −£5,251 | −£633 |
| Equity | −£13,817 | −£12,213 | −£8,393 | −£5,251 | −£633 |
| Assets | |||||
| Fixed assets | £590,398 | £94,870 | — | — | — |
| Property, plant & equipment | £2,337 | £0 | — | — | — |
| Current assets | £2,411 | £1,940 | £2,709 | — | — |
| Cash at bank | £1,765 | £945 | £2,709 | £1,495 | £1,418 |
| Debtors | £646 | £995 | £0 | — | — |
| Liabilities | |||||
| Creditors within one year | £1,909 | £1,017 | — | — | — |
| Creditors after one year | £604,717 | £108,006 | — | — | — |
| Net current assets | £502 | £923 | −£34,750 | −£31,608 | −£26,990 |
| Assets less current liabilities | £590,900 | £95,793 | £60,120 | £63,262 | £67,880 |
| People & pay | |||||
| Average employees | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2025-01-17
—
OutstandingUnknown · created 2024-11-15
—
OutstandingFixed · created 2023-05-26
—
OutstandingFixed · created 2021-03-26
—
Outstanding