Kiaan Avi Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£19,249
Cash
—
Turnover
—
Profit / loss
—
Current assets
£4,812
Creditors < 1 year
£327,561
Equity
−£19,249
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3113 months | 2020-10-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£19,249 | −£17,933 | −£16,006 | −£13,333 | −£9,136 | £0 |
| Equity | −£19,249 | −£17,933 | −£16,006 | −£13,333 | −£9,136 | £0 |
| Assets | ||||||
| Fixed assets | £303,393 | £310,135 | £316,877 | £323,619 | £330,361 | £0 |
| Current assets | £4,812 | £1,305 | £11,398 | £6,384 | £0 | — |
| Liabilities | ||||||
| Creditors within one year | £327,561 | £328,922 | £344,248 | £94,634 | £90,512 | £0 |
| Creditors after one year | — | — | — | £248,652 | £248,625 | £0 |
| Net current assets | −£322,282 | −£327,348 | −£332,523 | −£87,940 | −£90,512 | £0 |
| Assets less current liabilities | −£18,889 | −£17,213 | −£15,646 | £235,679 | £239,849 | £0 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-03-19
—
OutstandingFixed · created 2021-03-15
—
Outstanding