Rjol Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£14,926
Cash
£11,569
Turnover
—
Profit / loss
—
Current assets
£13,664
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-29 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £14,926 | −£100,878 | £36,964 | £11,736 | −£6,731 | — |
| Assets | ||||||
| Fixed assets | £1,000,000 | £930,922 | £349,173 | £349,141 | £349,393 | — |
| Property, plant & equipment | £1,000,000 | £930,922 | £349,173 | £349,141 | £349,393 | £0 |
| Current assets | £13,664 | £14,034 | £102,721 | £25,296 | £5,203 | — |
| Cash at bank | £11,569 | £11,794 | £101,166 | £25,121 | £5,203 | — |
| Debtors | £2,095 | £2,240 | £1,555 | £175 | £0 | — |
| Liabilities | ||||||
| Creditors | £10,240 | £8,930 | £8,650 | £7,050 | £7,140 | — |
| Net current assets | £3,424 | £5,104 | £94,071 | £18,246 | −£1,937 | — |
| Assets less current liabilities | £1,003,424 | £936,026 | £443,244 | £367,387 | £347,456 | — |
| People | ||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-12-05
—
OutstandingAll Assets · created 2023-12-05
—
Outstanding