Matte Black Surfacing Limited
Construction of roads and motorways · Scunthorpe
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£1,640,684
Cash
£83,848
Turnover
£17,824,087
Profit / loss
£791,263
Current assets
£4,205,541
Creditors < 1 year
£3,835,728
Equity
£1,640,684
Average employees
43
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,640,684 | £1,161,685 | £741,163 | £499,457 | £156,799 |
| Equity | £1,640,684 | £1,161,685 | £741,163 | £499,457 | £156,799 |
| Assets | |||||
| Fixed assets | £3,391,400 | £2,094,877 | — | — | — |
| Property, plant & equipment | £3,391,400 | £2,094,777 | — | £738,683 | £144,714 |
| Current assets | £4,205,541 | £3,814,861 | — | £1,126,573 | £437,786 |
| Cash at bank | £83,848 | £199,921 | — | £376,786 | £37,162 |
| Liabilities | |||||
| Creditors within one year | £3,835,728 | £3,205,565 | — | £759,308 | £298,892 |
| Creditors after one year | £1,737,208 | £1,116,213 | — | £495,173 | £99,314 |
| Provisions | £383,321 | £426,275 | — | £111,318 | £27,495 |
| Net current assets | £369,813 | £609,296 | — | £367,265 | £138,894 |
| Assets less current liabilities | £3,761,213 | £2,704,173 | — | £1,105,948 | £283,608 |
| Profit & loss | |||||
| Turnover | £17,824,087 | £11,618,900 | — | — | — |
| Gross profit | £2,889,711 | £2,020,980 | — | — | — |
| Profit before tax | £748,309 | £848,820 | — | — | — |
| Profit / loss | £791,263 | £626,589 | — | — | — |
| People | |||||
| Average employees | 43 | 40 | — | 11 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-06-19
—
OutstandingScaleup signal
OECD growth threshold met
58% employee CAGR