Cwm Gelli Care Limited
Residential care activities for the elderly and disabled · Chesterfield
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,369,000
Cash
£9,000
Turnover
—
Profit / loss
—
Current assets
£4,433,000
Creditors < 1 year
£1,767,000
Equity
£3,369,000
Average employees
69,000
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £3,369,000 | £2,068,000 | £1,053,000 |
| Equity | £3,369,000 | £2,068,000 | £1,053,000 |
| Assets | |||
| Fixed assets | £703,000 | £831,000 | £947,000 |
| Intangible assets | £582,000 | £682,000 | £783,000 |
| Property, plant & equipment | £121,000 | £148,000 | £164,000 |
| Current assets | £4,433,000 | £2,967,000 | £1,499,000 |
| Cash at bank | £9,000 | £47,000 | £511,000 |
| Debtors | £4,424,000 | £2,921,000 | £988,000 |
| Liabilities | |||
| Creditors within one year | £1,767,000 | £1,730,000 | £1,393,000 |
| Net current assets | £2,666,000 | £1,237,000 | £106,000 |
| People | |||
| Average employees | 69,000 | 68,000 | 63,000 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-07-12
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-09-30 · satisfied 2023-07-06
—
SatisfiedProperty · created 2020-09-30 · satisfied 2023-07-06
—
Satisfied