Cedar Homes (Midlands) Limited
Development of building projects · Derby
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£0
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£0
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £0 | £0 | £11,228 | — | — | — |
| Equity | £0 | £0 | £11,228 | £11,936 | £29,436 | −£895 |
| Assets | ||||||
| Current assets | — | — | £16,078 | £454,565 | £610,493 | £945,798 |
| Cash at bank | — | — | £14,765 | £28,592 | £3,420 | £22,556 |
| Debtors | — | — | £1,313 | £4,965 | £18,908 | £4,611 |
| Stock | — | — | — | £421,008 | £588,165 | £918,631 |
| Liabilities | ||||||
| Net current assets | — | — | £11,228 | £11,936 | £29,436 | −£895 |
| Assets less current liabilities | £0 | £0 | £11,228 | £11,936 | £29,436 | −£895 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2021-06-16 · satisfied 2022-04-13
—
SatisfiedProperty · created 2021-06-16 · satisfied 2022-04-13
—
SatisfiedFixed · created 2021-06-16 · satisfied 2022-04-13
—
Satisfied