John Street Property Ltd
Private Limited Company · Uxbridge
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£10,314
Cash
—
Turnover
—
Profit / loss
—
Current assets
£33,522
Creditors < 1 year
—
Equity
£10,314
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £10,314 | £16,436 | £5,700 | £786 | £100 |
| Equity | £10,314 | £16,436 | £5,700 | £786 | £100 |
| Assets | |||||
| Fixed assets | £367,215 | £367,215 | £367,215 | £367,215 | — |
| Current assets | £33,522 | £29,016 | £15,130 | £10,171 | — |
| Cash at bank | — | — | — | — | £100 |
| Liabilities | |||||
| Net current assets | −£17,614 | −£82,817 | −£98,390 | −£366,429 | — |
| Assets less current liabilities | £349,601 | £284,398 | £268,825 | £786 | — |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-09-10
—
OutstandingFixed · created 2021-04-15
—
Outstanding