Cardboard Sword Games Ltd
Ready-made interactive leisure and entertainment software development · Middlesbrough
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-08-31 · GBP · company scope
Net assets
£59,758
Cash
£363
Turnover
—
Profit / loss
—
Current assets
£63,538
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-08-31GBP · company | 2025-08-31GBP · company | 2025-01-31GBP · company | 2024-08-31GBP · company | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £59,758 | £6,741 | −£23,581 | £16,828 | £67,149 | £35,572 | £102,308 | £39,763 |
| Assets | ||||||||
| Current assets | £63,538 | £31,004 | £382 | £37,491 | £73,751 | £38,872 | £181,608 | £46,045 |
| Cash at bank | £363 | £380 | £382 | £383 | £385 | £708 | £709 | £1,642 |
| Debtors | £63,175 | £30,624 | £0 | £37,108 | £73,366 | £38,164 | £180,899 | £44,403 |
| Liabilities | ||||||||
| Creditors | £3,780 | £24,263 | £23,963 | £20,663 | £6,602 | £3,300 | £79,300 | £6,282 |
| Net current assets | £59,758 | £6,741 | −£23,581 | £16,828 | £67,149 | £35,572 | £102,308 | £39,763 |
| Assets less current liabilities | £59,758 | £6,741 | −£23,581 | £16,828 | £67,149 | £35,572 | £102,308 | £39,763 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2022-03-31 · satisfied 2022-08-05
—
Satisfied