Emtrek Developments Ltd
Construction of domestic buildings · Caerphilly
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-09-29 · GBP · company scope
Net assets
−£46,229
Cash
£3,756
Turnover
—
Profit / loss
—
Current assets
£388,696
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-29GBP · company | 2024-09-29GBP · company | 2023-09-29GBP · company | 2022-03-31GBP · company | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£46,229 | −£256,319 | −£139,564 | −£46,572 | £2 |
| Equity | — | — | — | — | £2 |
| Assets | |||||
| Fixed assets | £19,794 | £13,992 | £0 | — | — |
| Property, plant & equipment | £19,794 | £13,992 | £0 | — | — |
| Current assets | £388,696 | £497,734 | £617,985 | £256,007 | £2 |
| Cash at bank | £3,756 | £221 | £2,546 | £2,645 | — |
| Debtors | £303,549 | £3,695 | £8,647 | £3,495 | — |
| Stock | £81,391 | £493,818 | £606,792 | £249,867 | — |
| Liabilities | |||||
| Creditors | £447,426 | £757,256 | £757,549 | £302,579 | — |
| Net current assets | −£58,730 | −£259,522 | −£139,564 | −£46,572 | £2 |
| Assets less current liabilities | −£38,936 | −£245,530 | −£139,564 | −£46,572 | £2 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2025-11-19
—
OutstandingAll Assets · created 2025-11-19
—
OutstandingFloating · created 2022-05-11
—
OutstandingFloating · created 2022-05-11
—
OutstandingAll Assets · created 2021-11-12
—
OutstandingProperty · created 2021-11-12
—
Outstanding