Coveragebook Ltd
Private Limited Company · Maidstone
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,281,468
Cash
£1,593,695
Turnover
—
Profit / loss
—
Current assets
£2,698,489
Creditors < 1 year
£1,439,682
Equity
£1,281,468
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,281,468 | £927,008 | £1,651,205 | — | — | — |
| Equity | £1,281,468 | £927,008 | £1,651,205 | £834,920 | £233,434 | £34,753 |
| Assets | ||||||
| Property, plant & equipment | £22,661 | £20,493 | £30,264 | £17,050 | £15,321 | £13,800 |
| Current assets | £2,698,489 | £2,042,595 | £2,425,343 | £1,575,868 | £938,454 | £578,516 |
| Cash at bank | £1,593,695 | £468,392 | £785,540 | £1,387,240 | £816,167 | £327,876 |
| Debtors | £1,104,794 | £1,574,203 | £1,639,803 | £188,628 | £122,287 | £250,640 |
| Liabilities | ||||||
| Creditors within one year | £1,439,682 | £1,136,080 | £804,402 | £757,998 | £720,341 | £557,563 |
| Net current assets | £1,258,807 | £906,515 | £1,620,941 | £817,870 | £218,113 | £20,953 |
| Assets less current liabilities | £1,281,468 | £927,008 | £1,651,205 | £834,920 | £233,434 | £34,753 |
| People | ||||||
| Average employees | 13 | 13 | 13 | 11 | 10 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-08-10
—
Outstanding