Barton Agriculture Limited
Manufacture of flat glass · Retford
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£2,172,491
Cash
£4,241
Turnover
—
Profit / loss
—
Current assets
£622,956
Creditors < 1 year
—
Equity
£2,172,491
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,172,491 | £2,124,550 | £3,698,084 | £3,423,436 | £3,013,067 | £2,980,647 |
| Equity | £2,172,491 | £2,124,550 | £3,698,084 | £3,423,436 | £3,013,067 | £2,980,647 |
| Assets | ||||||
| Fixed assets | £1,999,479 | £1,949,617 | £3,294,286 | £3,182,033 | £3,220,164 | £3,287,356 |
| Property, plant & equipment | £1,399,479 | £1,499,617 | £2,844,285 | £2,882,033 | £2,920,164 | £2,987,356 |
| Current assets | £622,956 | £852,680 | £825,114 | £771,521 | £491,188 | £432,071 |
| Cash at bank | £4,241 | £0 | £177,239 | £0 | — | — |
| Debtors | £318,597 | £576,585 | £181,313 | £164,533 | £158,026 | £151,199 |
| Stock | £300,118 | £276,095 | £466,562 | £606,988 | £333,162 | £280,872 |
| Liabilities | ||||||
| Provisions | £206,858 | £194,392 | £307,114 | £279,719 | £280,428 | £239,836 |
| Net current assets | £515,942 | £572,407 | £710,912 | £521,122 | £126,933 | £45,160 |
| Assets less current liabilities | £2,515,421 | £2,522,024 | £4,005,198 | £3,703,155 | £3,347,097 | £3,332,516 |
| People | ||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2020-07-02
—
OutstandingAll Assets · created 2020-05-20
—
Outstanding