One Diamond Ltd
Private Limited Company · Canvey Island
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£984,899
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,475
Creditors < 1 year
£26,224
Equity
£984,899
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £984,899 | −£97,662 | −£1,246 | £16,191 | £12,633 | −£1,572 | £1,429 |
| Equity | £984,899 | −£97,662 | −£1,246 | £16,191 | £12,633 | −£1,572 | £1,429 |
| Assets | |||||||
| Fixed assets | £3,215,450 | £1,948,513 | £1,826,009 | £1,841,288 | £1,501,741 | £1,219,615 | £250,000 |
| Current assets | £8,475 | £8,695 | £24,290 | £12,611 | £12,672 | £51,549 | £943 |
| Liabilities | |||||||
| Creditors within one year | £26,224 | £17,922 | £15,857 | £848 | £300,205 | £175,012 | £0 |
| Creditors after one year | £2,212,802 | £2,036,948 | £1,835,688 | £1,834,333 | £1,200,075 | £1,097,724 | £249,514 |
| Net current assets | −£17,749 | −£9,227 | £8,433 | £11,763 | −£287,533 | −£123,463 | £943 |
| Assets less current liabilities | £3,197,701 | £1,939,286 | £1,834,442 | £1,853,051 | £1,214,208 | £1,096,152 | £250,943 |
| People | |||||||
| Average employees | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2026-09-10
—
OutstandingFloating · created 2024-12-18
—
OutstandingProperty · created 2024-12-18
—
OutstandingUnknown · created 2021-08-13
—
OutstandingFixed · created 2020-10-20
—
OutstandingFixed · created 2020-05-29
—
OutstandingFixed · created 2020-05-29
—
Outstanding