Hamble Foods Limited
Other service activities n.e.c. · Egham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£100
Cash
—
Turnover
—
Profit / loss
—
Current assets
£100
Creditors < 1 year
—
Equity
£100
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2812 months · Company | 2023-02-2812 months · Company | 2022-02-2812 months · Company | 2021-02-2814 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £100 | £100 | −£601,967 | −£11,143 | £8,740 |
| Equity | £100 | £100 | −£601,967 | −£11,143 | £8,740 |
| Assets | |||||
| Fixed assets | — | — | £1,080,096 | £1,256,580 | £150,616 |
| Intangible assets | — | — | £311,680 | £389,600 | £150,616 |
| Property, plant & equipment | — | — | £768,416 | £866,980 | £0 |
| Current assets | £100 | £100 | £414,691 | £297,356 | £207,207 |
| Cash at bank | — | — | £33,351 | £52,237 | £11,502 |
| Debtors | — | — | £381,340 | £245,119 | £195,705 |
| Liabilities | |||||
| Creditors within one year | — | — | £743,269 | £743,370 | £164,763 |
| Creditors after one year | — | — | £1,353,485 | £821,709 | £184,320 |
| Net current assets | £100 | £100 | −£328,578 | −£446,014 | £42,444 |
| Assets less current liabilities | £100 | £100 | £751,518 | £810,566 | £193,060 |
| People & pay | |||||
| Average employees | 1 | 1 | 112 | 133 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAll Assets · created 2023-04-27
—
OutstandingAll Assets · created 2022-11-03
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingAll Assets · created 2021-11-19
—
OutstandingAll Assets · created 2021-11-19
—
Outstanding