Matt Booker Property Management Limited
Buying and selling of own real estate · Gosport
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£68,509
Cash
£1,441
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£83,197
Equity
£68,509
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £68,509 | £64,688 | £59,913 | £58,170 | £8,754 | £6,435 |
| Equity | £68,509 | £64,688 | £59,913 | £58,170 | £8,754 | £6,435 |
| Assets | ||||||
| Property, plant & equipment | £377,000 | £372,000 | £372,000 | £372,000 | £314,000 | £164,000 |
| Cash at bank | £1,441 | £9,698 | £311 | £518 | £3,964 | £16,895 |
| Liabilities | ||||||
| Creditors within one year | £83,197 | £91,225 | £86,613 | £88,269 | £94,445 | £63,232 |
| Creditors after one year | £209,261 | £209,261 | £209,261 | £209,555 | £209,261 | £107,848 |
| Provisions | £17,474 | £16,524 | £16,524 | £16,524 | £5,504 | £3,380 |
| Net current assets | −£81,756 | −£81,527 | −£86,302 | −£87,751 | −£90,481 | −£46,337 |
| Assets less current liabilities | £295,244 | £290,473 | £285,698 | £284,249 | £223,519 | £117,663 |
| People & pay | ||||||
| Average employees | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2021-04-15
—
OutstandingUnknown · created 2020-07-29
—
Outstanding