Simrath Developments Limited
Manufacture of flat glass · Birmingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£25,970
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,284
Creditors < 1 year
£193,186
Equity
£25,970
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £25,970 | £25,740 | £35,187 | £47,621 | £39,172 |
| Equity | £25,970 | £25,740 | £35,187 | £47,621 | £39,172 |
| Assets | |||||
| Fixed assets | £581,218 | £581,218 | £581,218 | £342,060 | £342,060 |
| Current assets | £6,284 | £3,524 | £9,286 | £10,077 | £9,331 |
| Liabilities | |||||
| Creditors within one year | £193,186 | £192,186 | £192,865 | £156,284 | £139,663 |
| Creditors after one year | £420,286 | £418,296 | £432,826 | £243,474 | £250,900 |
| Net current assets | −£186,902 | −£188,662 | −£183,579 | −£146,207 | −£130,332 |
| Assets less current liabilities | £394,316 | £392,556 | £397,639 | £195,853 | £211,728 |
| People & pay | |||||
| Average employees | — | — | 0 | 0 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2025-10-01
—
OutstandingFixed · created 2024-09-10
—
OutstandingProperty · created 2022-02-14
—
OutstandingAll Assets · created 2022-02-14
—
OutstandingFixed · created 2022-01-14
—
OutstandingAll Assets · created 2022-01-14
—
OutstandingFixed · created 2021-12-16
—
OutstandingFixed · created 2020-08-28
—
OutstandingAll Assets · created 2020-08-28
—
OutstandingAll Assets · created 2020-06-19
—
OutstandingAll Assets · created 2020-06-19
—
OutstandingUnknown · created 2020-02-21
—
OutstandingShow 1 satisfied / released
Fixed · created 2023-09-12 · satisfied 2025-10-03
—
Satisfied