O'Keeffe Enterprises Ltd
Private Limited Company · Spennymoor
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£17,118
Cash
—
Turnover
—
Profit / loss
—
Current assets
£322
Creditors < 1 year
—
Equity
−£17,118
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-11 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£17,118 | −£19,485 | −£20,285 | −£20,792 | −£21,316 | −£16,202 | — |
| Equity | −£17,118 | −£19,485 | −£20,285 | −£20,792 | −£21,316 | −£16,202 | — |
| Assets | |||||||
| Fixed assets | £69,113 | £69,260 | £69,424 | £69,606 | £69,809 | £70,034 | — |
| Property, plant & equipment | — | — | — | — | — | — | £2,500 |
| Current assets | £322 | £257 | £244 | £339 | £22,640 | £24,738 | — |
| Liabilities | |||||||
| Net current assets | −£25,991 | −£28,385 | −£29,349 | −£30,038 | −£30,765 | −£37,126 | — |
| Assets less current liabilities | £43,122 | £40,875 | £40,075 | £39,568 | £39,044 | £32,908 | — |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-02-13
—
OutstandingAll Assets · created 2021-02-11
—
OutstandingUnknown · created 2019-11-04
—
Outstanding