Stone UK Wholesale Ltd
Wholesale of wood, construction materials and sanitary equipment · Preston
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£3,770
Cash
£562
Turnover
—
Profit / loss
—
Current assets
£7,588
Creditors < 1 year
—
Equity
−£3,770
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£3,770 | −£2,791 | — | −£810 | −£9 | £2 |
| Equity | −£3,770 | −£2,791 | −£1,926 | −£810 | −£9 | £2 |
| Assets | ||||||
| Current assets | £7,588 | £10,688 | £13,671 | £16,619 | £31,343 | £11,354 |
| Cash at bank | £562 | £592 | £1,052 | £2,480 | £7,920 | £1,885 |
| Debtors | £7,026 | £10,096 | £12,619 | £14,139 | £23,423 | £9,469 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | £2,298 | £11,352 | £11,352 |
| Creditors after one year | — | — | — | £15,131 | £20,000 | £0 |
| Net current assets | −£3,770 | −£2,791 | −£1,926 | £14,321 | £19,991 | £2 |
| Assets less current liabilities | −£3,770 | −£2,791 | −£1,926 | £14,321 | £19,991 | £2 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-03-03
—
Outstanding