Mekong Property Limited
Other letting and operating of own or leased real estate · Cheltenham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£32,607
Cash
£33,055
Turnover
—
Profit / loss
—
Current assets
£33,055
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-318 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £32,607 | £1,824 | £52,512 | £53,948 | £44,126 | £6,326 | £1 |
| Equity | — | — | — | £53,948 | £44,126 | £6,326 | £1 |
| Assets | |||||||
| Fixed assets | £2 | £2 | £1 | £1 | £1 | £1 | £1 |
| Current assets | £33,055 | £2,248 | £53,188 | £54,183 | £44,325 | £6,500 | £0 |
| Cash at bank | £33,055 | £2,248 | £36,188 | £54,183 | £44,325 | £6,500 | — |
| Debtors | — | — | £17,000 | — | — | — | — |
| Liabilities | |||||||
| Creditors | £450 | £426 | £677 | — | — | — | — |
| Creditors within one year | — | — | — | £236 | £200 | £175 | £0 |
| Net current assets | £32,605 | £1,822 | £52,511 | — | — | — | — |
| Assets less current liabilities | £32,607 | £1,824 | £52,512 | £53,948 | £44,126 | £6,326 | £1 |
| People & pay | |||||||
| Average employees | 1 | 1 | 1 | — | — | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.