Feldko Estates Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,991
Cash
—
Turnover
—
Profit / loss
—
Current assets
£466,017
Creditors < 1 year
£709,390
Equity
£1,991
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-30 | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,991 | £16,078 | £1,279 | −£20,636 | −£3,161 | −£40,844 |
| Equity | £1,991 | £16,078 | £1,279 | −£20,636 | −£3,161 | −£40,844 |
| Assets | ||||||
| Fixed assets | £934,873 | £934,873 | — | — | — | — |
| Property, plant & equipment | — | — | £934,873 | £934,873 | £934,873 | £934,873 |
| Current assets | £466,017 | £346,774 | £103,772 | £97,054 | £110,453 | £63,804 |
| Cash at bank | — | — | £11,181 | £4,463 | £110,453 | £60,629 |
| Debtors | — | — | £92,591 | £92,591 | — | £3,175 |
| Liabilities | ||||||
| Creditors within one year | £709,390 | £682,335 | −£4,583 | £4,960 | £11,009 | £1,200 |
| Creditors after one year | — | — | £1,041,949 | £1,047,603 | £1,037,478 | £1,038,321 |
| Net current assets | −£243,373 | −£335,561 | £108,355 | £92,094 | £99,444 | £62,604 |
| Assets less current liabilities | £691,500 | £599,312 | £1,043,228 | £1,026,967 | £1,034,317 | £997,477 |
| People & pay | ||||||
| Average employees | 0 | 0 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2026-02-13
—
OutstandingAll Assets · created 2024-10-28
—
OutstandingFixed · created 2020-12-17
—
OutstandingFloating · created 2019-12-05
—
OutstandingAll Assets · created 2019-12-05
—
OutstandingUnknown · created 2019-08-29
—
Outstanding