Global Reach Hospitality Limited
Buying and selling of own real estate · Christchurch
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£10,076,014
Cash
£679,334
Turnover
—
Profit / loss
−£1,356,841
Current assets
£23,509,095
Creditors < 1 year
—
Equity
−£10,076,014
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£10,076,014 | −£8,719,173 | −£5,539,612 | −£4,425,668 | −£747,032 | −£227,612 |
| Equity | −£10,076,014 | −£8,719,173 | −£5,539,612 | −£4,425,668 | −£747,032 | −£227,612 |
| Assets | ||||||
| Current assets | £23,509,095 | £24,355,459 | £17,017,652 | — | £16,078,326 | £14,214,273 |
| Cash at bank | £679,334 | £1,150,134 | £273,658 | — | £536,731 | £0 |
| Debtors | £22,829,761 | £23,205,325 | £16,743,994 | — | £15,541,595 | £14,214,273 |
| Liabilities | ||||||
| Creditors within one year | — | — | £7,795,088 | — | — | — |
| Creditors after one year | — | — | £14,762,176 | — | — | — |
| Net current assets | £1,774,755 | £3,324,750 | £9,222,564 | — | £15,760,765 | £14,213,908 |
| Assets less current liabilities | £15,983,280 | £17,533,275 | £9,222,564 | — | £15,760,765 | £14,213,908 |
| Profit & loss | ||||||
| Profit before tax | −£1,356,841 | −£3,179,561 | −£1,113,944 | — | — | — |
| Profit / loss | −£1,356,841 | −£3,179,561 | −£1,113,944 | — | — | — |
| People | ||||||
| Average employees | 0 | — | — | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2024-06-12
—
OutstandingAll Assets · created 2022-09-30
—
OutstandingFloating · created 2021-06-28
—
OutstandingFloating · created 2021-06-15
—
OutstandingAll Assets · created 2019-12-10
—
Outstanding