Thistle Lodge Specialist Care Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£2,376,618
Cash
£37,159
Turnover
—
Profit / loss
—
Current assets
£215,359
Creditors < 1 year
£1,226,451
Equity
−£2,376,618
Average employees
0.83
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3016 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,376,618 | −£2,430,167 | −£2,095,244 | −£1,011,931 | −£120,118 | −£11,408 |
| Equity | −£2,376,618 | −£2,430,167 | −£2,095,244 | −£1,011,931 | −£120,118 | −£11,408 |
| Assets | ||||||
| Property, plant & equipment | £3,402,675 | £3,479,127 | £3,572,619 | £4,181,244 | £2,013,247 | £580,467 |
| Current assets | £215,359 | £143,818 | £601,202 | £205,893 | £201,650 | £17,886 |
| Cash at bank | £37,159 | £3,184 | £160,260 | £614 | £178,506 | £3,022 |
| Debtors | £178,200 | £140,634 | £440,942 | £205,279 | £23,144 | £14,864 |
| Liabilities | ||||||
| Creditors within one year | £1,226,451 | £1,058,712 | £1,905,907 | £3,007,206 | £1,026,223 | £609,761 |
| Creditors after one year | £4,768,201 | £4,994,400 | £4,363,158 | £2,391,862 | £1,308,792 | £0 |
| Net current assets | −£1,011,092 | −£914,894 | −£1,304,705 | −£2,801,313 | −£824,573 | −£591,875 |
| Assets less current liabilities | £2,391,583 | £2,564,233 | £2,267,914 | £1,379,931 | £1,188,674 | −£11,408 |
| People & pay | ||||||
| Average employees | 0.83 | 0.71 | 76 | 16 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-10-15
—
OutstandingFloating · created 2025-10-09
—
OutstandingShow 7 satisfied / released
Property · created 2022-08-17 · satisfied 2025-10-16
—
SatisfiedAll Assets · created 2022-08-17 · satisfied 2025-10-16
—
SatisfiedAll Assets · created 2021-12-07 · satisfied 2022-08-31
—
SatisfiedFixed · created 2021-12-07 · satisfied 2022-08-31
—
SatisfiedFixed · created 2021-02-24 · satisfied 2022-08-31
—
SatisfiedFixed · created 2021-02-24 · satisfied 2022-08-31
—
SatisfiedAll Assets · created 2021-02-08 · satisfied 2022-08-31
—
Satisfied