M&B Care Group Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£208,833
Cash
£176,360
Turnover
—
Profit / loss
—
Current assets
£179,016
Creditors < 1 year
—
Equity
£208,833
Average employees
34
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £208,833 | £136,067 | £147,674 | £103,753 | £54,531 | −£31,464 |
| Equity | £208,833 | £136,067 | £147,674 | £103,753 | £54,531 | −£31,464 |
| Assets | ||||||
| Fixed assets | £1,484,022 | £1,533,969 | £744,600 | £760,703 | £783,635 | £778,005 |
| Intangible assets | £413,520 | £449,260 | £185,000 | £201,250 | £217,500 | £233,750 |
| Property, plant & equipment | £1,070,502 | £1,084,709 | £559,600 | £559,453 | £566,135 | £544,255 |
| Current assets | £179,016 | £53,856 | — | — | £160,173 | £6,189 |
| Cash at bank | £176,360 | £53,856 | £242,155 | £216,002 | £146,623 | £6,189 |
| Debtors | £2,656 | £0 | — | — | £13,550 | £0 |
| Liabilities | ||||||
| Net current assets | £109,843 | £12,654 | £166,499 | £149,604 | £102,520 | −£3,348 |
| Assets less current liabilities | £1,593,865 | £1,546,623 | £911,099 | £910,307 | £886,155 | £774,657 |
| People | ||||||
| Average employees | 34 | 36 | 24 | 24 | 23 | 25 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-12-09
—
OutstandingFixed · created 2023-06-30
—
OutstandingAll Assets · created 2023-06-30
—
OutstandingShow 4 satisfied / released
Unknown · created 2021-09-07 · satisfied 2025-12-09
—
SatisfiedAll Assets · created 2021-08-02 · satisfied 2025-12-09
—
SatisfiedFixed · created 2019-11-01 · satisfied 2023-06-19
—
SatisfiedAll Assets · created 2019-11-01 · satisfied 2023-06-19
—
Satisfied