O'Grady Investments Limited
Private Limited Company · Luton
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,857,197
Cash
£107,366
Turnover
—
Profit / loss
—
Current assets
£137,680
Creditors < 1 year
£408,834
Equity
£2,857,197
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,857,197 | £2,286,724 | £2,119,628 | £1,472,018 | £1,388,851 | £568,664 |
| Equity | £2,857,197 | £2,286,724 | £2,119,628 | £1,472,018 | £1,388,851 | £568,664 |
| Assets | ||||||
| Fixed assets | £7,722,645 | £8,151,332 | £6,513,716 | £6,416,822 | £4,922,538 | £1,700,000 |
| Property, plant & equipment | £140,807 | £131,832 | £194,216 | £191,650 | £100,438 | £0 |
| Current assets | £137,680 | £157,935 | £178,701 | £38,723 | £28,609 | £46,153 |
| Cash at bank | £107,366 | £52,731 | £9,653 | £38,599 | £27,974 | £33,778 |
| Debtors | £30,314 | £105,204 | £169,048 | £124 | £635 | £12,375 |
| Liabilities | ||||||
| Creditors within one year | £408,834 | £126,526 | £149,635 | £157,352 | £231,351 | — |
| Creditors after one year | £4,103,943 | £5,364,690 | £3,939,993 | £4,377,645 | £3,033,918 | — |
| Provisions | £490,351 | £531,327 | £483,161 | £448,530 | £297,027 | £120,930 |
| Net current assets | −£271,154 | £31,409 | £29,066 | −£118,629 | −£202,742 | −£306,834 |
| Assets less current liabilities | £7,451,491 | £8,182,741 | £6,542,782 | £6,298,193 | £4,719,796 | £1,393,166 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2024-10-11
—
OutstandingAll Assets · created 2024-10-11
—
OutstandingFixed · created 2024-10-11
—
OutstandingProperty · created 2023-04-04
—
OutstandingFixed · created 2021-11-05
—
OutstandingFixed · created 2020-11-26
—
OutstandingFixed · created 2020-11-26
—
OutstandingFixed · created 2020-11-26
—
OutstandingShow 3 satisfied / released
Fixed · created 2024-01-24 · satisfied 2024-11-08
—
SatisfiedAll Assets · created 2019-03-08 · satisfied 2024-10-09
—
SatisfiedFixed · created 2019-03-08 · satisfied 2024-10-09
—
Satisfied