Hub Accommodation Ltd
Buying and selling of own real estate · Sutton Coldfield
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£13,953
Cash
£7,237
Turnover
—
Profit / loss
—
Current assets
£229,513
Creditors < 1 year
£596,758
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2021-11-30 | 2020-11-30 | 2019-11-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£13,953 | −£28,522 | −£2,413 | — | −£33,066 | £1 |
| Equity | — | — | −£2,413 | — | −£33,066 | £1 |
| Assets | ||||||
| Fixed assets | — | — | £349,745 | — | £108,168 | — |
| Property, plant & equipment | — | — | £210 | £412 | £614 | — |
| Current assets | £229,513 | £13,933 | £99,268 | — | £5,174 | £1 |
| Cash at bank | £7,237 | £11,941 | £53,568 | — | £5,174 | — |
| Debtors | — | — | £45,700 | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £596,758 | £173,621 | £224,004 | £3,842 | £136,408 | — |
| Creditors after one year | £365,653 | £223,197 | £227,422 | £140,736 | £10,000 | — |
| Net current assets | −£367,245 | −£159,688 | −£124,736 | — | −£131,234 | £1 |
| Assets less current liabilities | £351,700 | £194,675 | £225,009 | — | −£23,066 | £1 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-01-22
—
OutstandingUnknown · created 2024-10-01
—
OutstandingUnknown · created 2022-01-26
—
OutstandingFixed · created 2020-12-16
—
OutstandingShow 1 satisfied / released
All Assets · created 2024-07-29 · satisfied 2026-03-04
—
Satisfied