Jpw Properties Ltd
Manufacture of flat glass · Basingstoke
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£307,167
Cash
£52,485
Turnover
—
Profit / loss
—
Current assets
£58,142
Creditors < 1 year
£431,174
Equity
£307,167
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £307,167 | £275,362 | £244,112 | £215,001 | £213,395 | −£77,539 | −£33,823 |
| Equity | £307,167 | £275,362 | £244,112 | £215,001 | £213,395 | −£77,539 | −£33,823 |
| Assets | |||||||
| Fixed assets | — | — | £1,351,012 | £1,352,228 | £1,353,445 | £933,293 | — |
| Property, plant & equipment | — | — | £1,012 | £2,228 | £3,445 | £933,293 | £0 |
| Current assets | £58,142 | £87,472 | £89,048 | £79,166 | — | £48,460 | £48,658 |
| Cash at bank | £52,485 | £81,813 | £83,489 | £79,166 | £94,679 | £12,460 | £48,658 |
| Debtors | £5,657 | £5,659 | £5,559 | £0 | — | £36,000 | £0 |
| Liabilities | |||||||
| Creditors within one year | £431,174 | £492,309 | £526,147 | £546,592 | £588,611 | £1,009,292 | £82,481 |
| Creditors after one year | £571,200 | £571,200 | £571,200 | £571,200 | £571,200 | £50,000 | £0 |
| Provisions | £98,601 | £98,601 | £98,601 | £98,601 | £74,918 | £0 | — |
| Net current assets | −£373,032 | −£404,837 | −£437,099 | −£467,426 | −£493,932 | −£960,832 | −£33,823 |
| Assets less current liabilities | £976,968 | £945,163 | £913,913 | £884,802 | £859,513 | −£27,539 | −£33,823 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2021-02-26
—
OutstandingShow 2 satisfied / released
Property · created 2020-03-26 · satisfied 2023-07-25
—
SatisfiedAll Assets · created 2020-03-26 · satisfied 2023-07-25
—
Satisfied