9Moves Ltd
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£68,381
Cash
—
Turnover
—
Profit / loss
—
Current assets
£69,387
Creditors < 1 year
—
Equity
£68,381
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-2612 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £68,381 | £49,062 | £12,180 | £5,334 | £678 | £636 | £1 |
| Equity | £68,381 | £49,062 | £12,180 | £5,334 | £678 | £636 | £1 |
| Assets | |||||||
| Fixed assets | £680,272 | £680,272 | £511,459 | £511,459 | £407,000 | £0 | — |
| Property, plant & equipment | — | — | — | £511,459 | £407,000 | — | — |
| Current assets | £69,387 | £7,124 | £6,498 | £5,670 | £2,666 | £8,832 | £1 |
| Cash at bank | — | — | — | £5,669 | £2,665 | £8,831 | — |
| Debtors | — | — | — | £1 | £1 | £1 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | £2,041 | £1,534 | £8,196 | £0 |
| Creditors after one year | — | — | — | £509,754 | £407,454 | — | — |
| Net current assets | −£118,825 | −£136,739 | −£126,523 | £3,629 | £1,132 | £636 | £1 |
| Assets less current liabilities | £561,447 | £543,533 | £384,936 | £515,088 | £408,132 | £636 | £1 |
| People & pay | |||||||
| Average employees | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2023-10-06
—
OutstandingFixed · created 2022-12-09
—
OutstandingUnknown · created 2022-07-15
—
OutstandingFixed · created 2021-08-04
—
OutstandingFixed · created 2021-07-27
—
OutstandingFixed · created 2021-02-04
—
Outstanding