Sackville Limited
Other letting and operating of own or leased real estate · Exeter
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£1,559,695
Cash
£10,759
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,559,695
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,559,695 | £2,162,321 | £1,856,154 | £1,280,705 | £564,231 | £118,245 | £1,000 |
| Equity | £1,559,695 | £2,162,321 | £1,856,154 | £1,280,705 | £564,231 | £118,245 | £1,000 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | £19,222,336 | — |
| Property, plant & equipment | £4,568 | £1,273 | £298 | £483 | £423 | £563 | — |
| Current assets | — | — | — | — | — | £477,382 | £1,000 |
| Cash at bank | £10,759 | £10,786 | £18,575 | £41,155 | £56,955 | £17,494 | — |
| Debtors | — | — | — | — | — | £459,888 | £1,000 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | £8,444,301 | — |
| Creditors after one year | — | — | — | — | — | £11,133,000 | — |
| Provisions | — | — | — | — | — | £4,172 | — |
| Net current assets | — | — | — | — | — | −£7,966,919 | £1,000 |
| Assets less current liabilities | — | — | — | — | — | £11,255,417 | £1,000 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2025-02-06
—
OutstandingAll Assets · created 2025-02-06
—
OutstandingFixed · created 2025-02-06
—
OutstandingFixed · created 2025-02-06
—
OutstandingAll Assets · created 2020-02-05
—
Outstanding