Jhs Trading Limited
Other letting and operating of own or leased real estate · Preston
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£9,002
Cash
—
Turnover
—
Profit / loss
—
Current assets
£223,569
Creditors < 1 year
—
Equity
£9,002
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £9,002 | −£16,472 | −£44,716 | −£29,537 | −£54,894 | £64,044 | £10,142 |
| Equity | £9,002 | −£16,472 | −£44,716 | — | −£54,894 | £64,044 | £10,142 |
| Assets | |||||||
| Fixed assets | £750,812 | £752,538 | £752,236 | £744,769 | — | £744,769 | £151,391 |
| Property, plant & equipment | — | — | — | £744,769 | £744,769 | — | — |
| Current assets | £223,569 | £135,314 | £112,310 | £101,050 | — | £2,325 | £4,802 |
| Cash at bank | — | — | — | £101,050 | £21,700 | — | — |
| Debtors | — | — | — | £0 | — | — | — |
| Liabilities | |||||||
| Creditors | — | — | — | £875,356 | — | — | — |
| Creditors within one year | — | — | — | — | £324,600 | £313,705 | £78,797 |
| Creditors after one year | — | — | — | — | £496,763 | £496,763 | £87,538 |
| Net current assets | −£741,095 | −£768,294 | −£795,398 | −£774,306 | −£302,900 | −£311,380 | −£73,995 |
| Assets less current liabilities | £9,717 | −£15,756 | −£43,162 | −£29,537 | — | £433,389 | £77,396 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2025-06-02
—
OutstandingFixed · created 2025-06-02
—
OutstandingUnknown · created 2024-11-20
—
OutstandingFixed · created 2024-01-18
—
OutstandingFixed · created 2023-12-28
—
OutstandingUnknown · created 2022-03-09
—
OutstandingUnknown · created 2020-06-30
—
OutstandingUnknown · created 2020-06-30
—
OutstandingUnknown · created 2019-09-10
—
OutstandingFixed · created 2018-11-22
—
Outstanding