Sursus Homes Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£64,911
Cash
£9,142
Turnover
—
Profit / loss
—
Current assets
£58,139
Creditors < 1 year
£435,026
Equity
£64,911
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3016 months | 2019-05-3113 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £64,911 | £25,274 | £8,820 | £68,366 | £67,282 | £5,030 | −£22,310 |
| Equity | £64,911 | £25,274 | £8,820 | £68,366 | £67,282 | £5,030 | −£22,310 |
| Assets | |||||||
| Fixed assets | £2,265,521 | £2,167,666 | £2,192,624 | £2,117,523 | £2,117,523 | £2,117,523 | £1,827,699 |
| Property, plant & equipment | £147,998 | £50,143 | £75,101 | £0 | — | — | — |
| Current assets | £58,139 | £980,103 | £974,564 | £789,843 | £894,759 | £987,507 | £1,252,119 |
| Cash at bank | £9,142 | £6,731 | £765 | £48,988 | £93,904 | — | — |
| Debtors | £48,997 | £973,372 | £973,799 | £740,855 | £800,855 | — | — |
| Liabilities | |||||||
| Creditors within one year | £435,026 | £619,247 | £678,368 | £204,000 | £155,000 | — | £2,128 |
| Creditors after one year | £1,823,723 | £2,503,248 | £2,480,000 | £2,635,000 | £2,790,000 | £3,100,000 | £3,100,000 |
| Net current assets | −£376,887 | £360,856 | £296,196 | £585,843 | £739,759 | £987,507 | £1,249,991 |
| Assets less current liabilities | £1,888,634 | £2,528,522 | £2,488,820 | £2,703,366 | £2,857,282 | £3,105,030 | £3,077,690 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-10-03
—
Outstanding