Thomas Rigg Wealth Management Limited
Financial intermediation not elsewhere classified · Ashford
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£110,466
Cash
£123,604
Turnover
—
Profit / loss
—
Current assets
£139,509
Creditors < 1 year
£48,514
Equity
£110,466
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months · Company | 2022-05-3112 months | 2021-05-3112 months | 2020-05-3112 months | 2019-05-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £110,466 | £85,807 | £71,260 | £44,685 | £15,874 | £11,586 | £1,565 |
| Equity | £110,466 | £85,807 | £71,260 | £44,685 | £15,874 | £11,586 | £1,565 |
| Assets | |||||||
| Fixed assets | £52,191 | £67,908 | £83,795 | £96,508 | £112,114 | £116,300 | £118,385 |
| Intangible assets | £50,901 | £65,946 | £80,991 | £96,036 | £111,081 | £114,912 | £118,385 |
| Property, plant & equipment | £1,290 | £1,962 | £2,804 | £472 | £1,033 | £1,388 | — |
| Current assets | £139,509 | £114,831 | £96,403 | £88,546 | £66,206 | £45,375 | £16,957 |
| Cash at bank | £123,604 | £97,083 | £83,662 | £75,986 | £54,234 | £37,752 | £10,616 |
| Debtors | £15,905 | £17,748 | £12,741 | £12,560 | £11,972 | £7,623 | £6,341 |
| Liabilities | |||||||
| Creditors within one year | £48,514 | £52,523 | £53,718 | £70,901 | £78,657 | £52,191 | £26,560 |
| Creditors after one year | £32,720 | £44,409 | £55,220 | £69,468 | £83,789 | £97,898 | £107,217 |
| Net current assets | £90,995 | £62,308 | £42,685 | £17,645 | −£12,451 | −£6,816 | −£9,603 |
| Assets less current liabilities | £143,186 | £130,216 | £126,480 | £114,153 | £99,663 | £109,484 | £108,782 |
| People & pay | |||||||
| Average employees | 2 | 2 | 1 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-12-11
—
Outstanding