Ollie Bees Homes Ltd
Buying and selling of own real estate · Bristol
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£153,685
Cash
£2,878
Turnover
—
Profit / loss
—
Current assets
£6,075
Creditors < 1 year
£485,868
Equity
£153,685
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30Unknown currency · company | 2022-09-30Unknown currency · company | 2021-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £153,685 | £134,383 | — | — | −£1,601 |
| Equity | £153,685 | £134,383 | — | — | −£1,601 |
| Assets | |||||
| Property, plant & equipment | £1,762,386 | £1,611,729 | — | — | £1,145,049 |
| Current assets | £6,075 | £19,654 | — | — | £3,998 |
| Cash at bank | £2,878 | £15,532 | — | — | £3,354 |
| Debtors | £3,197 | £1,073 | — | — | £304 |
| Stock | — | £3,049 | — | — | £340 |
| Liabilities | |||||
| Creditors within one year | £485,868 | £704,802 | — | — | £542,432 |
| Creditors after one year | £1,050,487 | £722,738 | — | — | £586,905 |
| Provisions | £78,421 | £69,460 | — | — | £21,311 |
| Net current assets | −£479,793 | −£685,148 | — | — | −£538,434 |
| Assets less current liabilities | £1,282,593 | £926,581 | — | — | £606,615 |
| People | |||||
| Average employees | 0 | 0 | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-08-07
—
OutstandingUnknown · created 2025-04-16
—
OutstandingProperty · created 2021-11-26
—
OutstandingUnknown · created 2021-06-11
—
OutstandingProperty · created 2020-09-04
—
OutstandingShow 5 satisfied / released
Floating · created 2020-07-08 · satisfied 2023-10-23
—
SatisfiedFixed · created 2019-05-10 · satisfied 2021-06-15
—
SatisfiedFixed · created 2019-03-29 · satisfied 2020-01-22
—
SatisfiedAll Assets · created 2018-06-20 · satisfied 2020-01-22
—
SatisfiedAll Assets · created 2018-06-20 · satisfied 2020-01-22
—
Satisfied