Ac Property Investments (Midlands) Ltd
Other letting and operating of own or leased real estate · Coventry
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£6,158
Cash
—
Turnover
—
Profit / loss
—
Current assets
£27,129
Creditors < 1 year
£500,245
Equity
£6,158
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-04-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £6,158 | £4,597 | £2,612 | £3,790 | £791 | £40 | £40 |
| Equity | £6,158 | £4,597 | £2,612 | £3,790 | £791 | £40 | £40 |
| Assets | |||||||
| Fixed assets | £1,441,630 | £1,380,012 | £1,299,149 | £570,753 | £298,481 | £0 | — |
| Current assets | £27,129 | £64,985 | £7,852 | £6,680 | £36,434 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £500,245 | £549,556 | £471,376 | £174,180 | £122,286 | £0 | — |
| Creditors after one year | £962,356 | £890,844 | £833,013 | £407,043 | £211,838 | £0 | — |
| Net current assets | −£473,116 | −£484,571 | −£463,524 | −£167,500 | −£85,852 | £0 | — |
| Assets less current liabilities | £968,514 | £895,441 | £835,625 | £403,253 | £212,629 | £40 | — |
| People | |||||||
| Average employees | — | — | — | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesUnknown · created 2025-09-17
—
OutstandingUnknown · created 2024-10-09
—
OutstandingUnknown · created 2023-10-12
—
OutstandingUnknown · created 2023-10-12
—
OutstandingAll Assets · created 2023-10-12
—
OutstandingFloating · created 2023-10-12
—
OutstandingUnknown · created 2023-10-12
—
OutstandingFloating · created 2023-10-12
—
OutstandingProperty · created 2022-12-20
—
OutstandingProperty · created 2022-12-09
—
OutstandingProperty · created 2022-10-31
—
OutstandingFixed · created 2021-11-08
—
OutstandingFixed · created 2021-10-18
—
OutstandingProperty · created 2021-07-20
—
Outstanding