Parjay Investments Limited
Other letting and operating of own or leased real estate · Harrow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£369,635
Cash
—
Turnover
—
Profit / loss
—
Current assets
£93,080
Creditors < 1 year
£742,010
Equity
£369,635
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £369,635 | £313,963 | £258,512 | £207,790 | £167,747 | £107,287 | £61,489 | £16,460 |
| Equity | £369,635 | £313,963 | £258,512 | £207,790 | £167,747 | £107,287 | £61,489 | £16,460 |
| Assets | ||||||||
| Fixed assets | £1,031,123 | £1,031,232 | £1,031,369 | £1,031,540 | £1,031,753 | £1,032,020 | £1,032,353 | £414,184 |
| Current assets | £93,080 | £34,075 | £102,303 | £46,840 | £139,465 | £71,669 | £40,285 | £2,231 |
| Liabilities | ||||||||
| Creditors within one year | £742,010 | £738,307 | £862,602 | £857,733 | £836,079 | £829,867 | £832,614 | £206,775 |
| Creditors after one year | £12,558 | £12,558 | £12,558 | £12,558 | £167,093 | £166,535 | £178,535 | £190,535 |
| Net current assets | −£648,930 | −£704,232 | −£760,299 | −£810,893 | −£696,614 | −£758,198 | −£792,329 | −£204,544 |
| Assets less current liabilities | £382,193 | £327,000 | £271,070 | £220,647 | £335,139 | £273,822 | £240,024 | £209,640 |
| People & pay | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-11-09
—
Outstanding