Harbour Plaza Properties Ltd
Private Limited Company · Chester
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£42,512
Cash
£32,409
Turnover
—
Profit / loss
—
Current assets
£35,414
Creditors < 1 year
£906,370
Equity
£42,512
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-28Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2020-02-2812 months | 2019-02-2812 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £42,512 | £17,372 | −£5,588 | −£28,147 | −£68,118 | −£21,578 | −£21,578 | −£3,722 |
| Equity | £42,512 | £17,372 | −£5,588 | −£28,147 | −£68,118 | — | — | — |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | £619,101 | £619,101 | £493,130 |
| Property, plant & equipment | £1,422,620 | £1,161,616 | £928,500 | £926,721 | £612,362 | £619,101 | £619,101 | £493,130 |
| Current assets | £35,414 | £31,585 | £267,656 | £25,891 | £100,036 | £9,611 | £9,611 | £6,786 |
| Cash at bank | £32,409 | £28,190 | £260,557 | £20,775 | £83,248 | £3,842 | £3,842 | £3,886 |
| Debtors | £3,005 | £3,395 | £7,099 | £5,116 | £16,788 | £5,769 | £5,769 | £2,900 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | — | £595,512 | £595,512 | £446,903 |
| Creditors within one year | £906,370 | £666,677 | £635,682 | £632,092 | £630,095 | — | — | — |
| Creditors after one year | £509,152 | £509,152 | £566,062 | £348,667 | £150,421 | — | — | — |
| Net current assets | −£870,956 | −£635,092 | −£368,026 | −£606,201 | −£530,059 | −£585,901 | −£585,901 | −£440,117 |
| Assets less current liabilities | — | — | — | — | — | £33,200 | £33,200 | £53,013 |
| People & pay | ||||||||
| Average employees | — | — | -2 | -2 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2022-09-30
—
OutstandingAll Assets · created 2021-03-25
—
OutstandingFixed · created 2021-03-25
—
OutstandingShow 3 satisfied / released
Unknown · created 2020-04-24 · satisfied 2025-06-23
—
SatisfiedAll Assets · created 2019-03-04 · satisfied 2024-04-15
—
SatisfiedAll Assets · created 2019-03-04 · satisfied 2024-04-15
—
Satisfied