Gresham Rd Limited
Company profile · Oxted
DissolvedUnited KingdomIncorporated 2018
Financial position
Accounts to 2026-02-28 · GBP · company scope
Net assets
£9,974
Cash
£14,477
Turnover
—
Profit / loss
—
Current assets
£17,558
Creditors < 1 year
—
Equity
£9,974
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · company | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £9,974 | £2,851 | £20,487 | £3,398 | −£9,570 | −£323,575 | −£84,037 | £100 |
| Equity | £9,974 | £2,851 | £20,487 | £3,398 | £9,570 | £323,575 | £84,037 | £100 |
| Assets | ||||||||
| Current assets | £17,558 | £26,940 | £593,665 | £1,506,014 | £3,587,544 | £3,696,497 | £2,259,983 | £100 |
| Cash at bank | £14,477 | £18,310 | £41,204 | £43,964 | £17,722 | £11,738 | £22,583 | — |
| Debtors | £3,081 | £8,630 | £1,502 | — | — | — | — | — |
| Stock | — | — | £550,959 | £1,460,209 | £3,251,209 | £3,681,335 | £2,232,918 | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £1,320,525 | £1,299,951 | £1,276,259 | £1,266,018 | £0 |
| Creditors after one year | — | — | — | £182,091 | £2,297,163 | £2,743,813 | £1,078,002 | £0 |
| Net current assets | £9,974 | −£64,149 | £486,818 | — | — | — | — | — |
| Assets less current liabilities | — | — | — | £185,489 | £2,287,593 | £2,420,238 | £993,965 | £100 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 1 | — | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2019-12-18
—
OutstandingFloating · created 2019-12-18
—
Outstanding