Asp Mpl Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-03-29 · GBP · Company accounts
Net assets
£6,386,345
Cash
£3,898
Turnover
—
Profit / loss
—
Current assets
£89,355
Creditors < 1 year
£3,232,744
Equity
£6,386,345
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-2912 months · Company | 2025-03-3012 months · Company | 2025-03-2912 months · Company | 2024-03-3112 months · Company | 2023-04-0212 months | 2022-04-0312 months | 2021-03-2812 months | 2020-03-29 | 2019-03-3114 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,386,345 | £6,391,760 | £6,391,760 | £8,136,546 | £5,695,799 | £3,899,905 | £4,159,382 | — | £2,023,310 |
| Equity | £6,386,345 | £6,391,760 | £6,391,760 | £8,136,546 | £5,695,799 | £3,899,905 | £4,159,382 | £2,909,469 | £2,023,310 |
| Assets | |||||||||
| Current assets | £89,355 | £108,362 | £108,362 | £2,160,242 | — | — | — | — | — |
| Cash at bank | £3,898 | £22,029 | £22,029 | £394,337 | £8,794 | £11,531 | £1,093 | — | £0 |
| Debtors | £85,457 | £86,333 | £86,333 | £1,765,905 | £995,377 | £240,272 | £474,398 | — | £375,671 |
| Liabilities | |||||||||
| Creditors within one year | £3,232,744 | £3,246,336 | £3,246,336 | £2,013,580 | £2,123,924 | £1,890,706 | £1,094,902 | — | £2,055,874 |
| Creditors after one year | — | £0 | — | £1,539,850 | £2,714,182 | £3,990,926 | £4,750,941 | — | £6,138,868 |
| Net current assets | −£3,143,389 | −£3,137,974 | −£3,137,974 | £146,662 | — | — | — | — | — |
| Profit & loss | |||||||||
| Profit / loss | — | — | — | — | £2,415,894 | — | £1,668,928 | — | £2,023,309 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-06-27
—
OutstandingAll Assets · created 2024-07-02
—
OutstandingFixed · created 2024-07-02
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-03-20 · satisfied 2024-02-16
—
SatisfiedAll Assets · created 2018-03-02 · satisfied 2024-07-03
—
Satisfied