Shutewater Investments Limited
Private Limited Company · Ringwood
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£76,925
Cash
—
Turnover
—
Profit / loss
—
Current assets
£4,540
Creditors < 1 year
£479,330
Equity
£76,925
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £76,925 | £56,059 | £46,548 | £31,803 | −£2,462 | — | £100 |
| Equity | £76,925 | £56,059 | £46,548 | £31,803 | −£2,462 | £100 | £100 |
| Assets | |||||||
| Fixed assets | £559,714 | £225,000 | £225,000 | — | — | — | — |
| Current assets | £4,540 | £24,000 | £14,380 | £8,846 | £39,102 | £100 | — |
| Cash at bank | — | — | — | £4,646 | £2,537 | £100 | £100 |
| Debtors | — | — | — | £4,200 | £36,565 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £479,330 | £184,942 | £184,833 | — | — | — | — |
| Provisions | — | — | £7,999 | £6,099 | £0 | — | — |
| Net current assets | −£474,790 | −£160,942 | −£170,453 | −£177,098 | −£185,360 | £100 | — |
| Assets less current liabilities | £84,924 | £64,058 | £54,547 | £37,902 | −£2,462 | £100 | — |
| People & pay | |||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2025-12-22
—
Outstanding