Catyh Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£4,409
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,337
Creditors < 1 year
£698
Equity
£4,409
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £4,409 | £2,113 | £186 | £10,072 | £16,898 | £169,000 | £168,000 | £163,300 |
| Equity | £4,409 | £2,113 | £186 | £10,072 | £16,898 | £169,000 | £168,000 | £163,300 |
| Assets | ||||||||
| Fixed assets | £312,750 | £309,609 | £299,623 | £275,500 | £275,500 | £275,500 | £275,500 | £281,000 |
| Current assets | £3,337 | £2,000 | £1,500 | £3,500 | £12,340 | £1,875 | £875 | £815 |
| Liabilities | ||||||||
| Creditors within one year | £698 | £496 | £0 | £0 | £0 | — | — | £10,140 |
| Creditors after one year | £313,000 | £309,000 | £301,309 | £289,072 | £304,738 | £108,375 | £108,375 | £108,375 |
| Provisions | — | — | — | £0 | £0 | — | — | — |
| Net current assets | £4,659 | £1,504 | £1,500 | £3,500 | £12,340 | £1,875 | £875 | −£9,325 |
| Assets less current liabilities | £317,409 | £311,113 | £301,123 | £279,000 | £287,840 | £277,375 | £276,375 | £271,675 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | — | — | £3,103 |
| Profit / loss | — | — | — | — | — | — | — | −£12,261 |
| People | ||||||||
| Average employees | 0 | 0 | — | 1 | 0 | 0 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-05-23
—
OutstandingFixed · created 2018-05-23
—
Outstanding