Bim Care Solutions Limited
Private Limited Company · Eccles
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£61,551
Cash
£90
Turnover
—
Profit / loss
—
Current assets
£73,993
Creditors < 1 year
£13,304
Equity
£61,551
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £61,551 | £60,179 | £83,233 | £14,098 | £9,643 | £5,474 | £3,982 | £1,414 |
| Equity | £61,551 | £60,179 | £83,233 | £14,098 | £9,643 | £5,474 | £3,982 | £1,414 |
| Assets | ||||||||
| Fixed assets | £2,060 | £2,364 | £2,460 | £1,780 | £1,431 | £1,245 | £1,518 | £1,066 |
| Property, plant & equipment | £2,060 | £2,364 | £2,460 | £1,780 | £1,431 | — | — | — |
| Current assets | £73,993 | £83,445 | £146,744 | — | £58,218 | £63,911 | £30,300 | £28,950 |
| Cash at bank | £90 | £67,418 | £146,744 | £60,102 | £211 | — | — | — |
| Debtors | £73,903 | £16,027 | — | — | £58,007 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £13,304 | £13,706 | £42,836 | £13,750 | £15,696 | £9,682 | £27,836 | £28,602 |
| Creditors after one year | £1,198 | £11,924 | £23,135 | £34,034 | £34,310 | £50,000 | £0 | — |
| Net current assets | £60,689 | £69,739 | £103,908 | £46,352 | £42,522 | £54,229 | £2,464 | £348 |
| Assets less current liabilities | £62,749 | £72,103 | £106,368 | £48,132 | £43,953 | £55,474 | £3,982 | £1,414 |
| People | ||||||||
| Average employees | 8 | 0 | 0 | 0 | 0 | 15 | 10 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-09-11
—
Outstanding