Biscberrybuilding Ltd
Private Limited Company · Shoreham-By-Sea
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · company scope
Net assets
−£202,131
Cash
£2,033
Turnover
—
Profit / loss
—
Current assets
£37,662
Creditors < 1 year
—
Equity
—
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · company | 2024-04-05GBP · company | 2023-04-05GBP · company | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£202,131 | −£257,257 | −£119,024 | −£47,144 | £33,496 | £24,812 | £42,662 | −£991 |
| Assets | ||||||||
| Fixed assets | £381,867 | £386,089 | £389,953 | £384,958 | £18,831 | £462,810 | £340,386 | £304,492 |
| Property, plant & equipment | £381,867 | £386,089 | £389,953 | £384,958 | £18,831 | £462,810 | £340,386 | £304,492 |
| Current assets | £37,662 | £81,429 | £42,686 | £19,568 | £52,498 | £16,034 | £3,858 | £4 |
| Cash at bank | £2,033 | £25,696 | £14,653 | £8,592 | £12,500 | £16,034 | £2,921 | £0 |
| Debtors | £35,629 | £55,733 | £28,033 | £10,976 | £39,998 | £0 | £937 | £4 |
| Liabilities | ||||||||
| Creditors | £621,660 | £724,775 | £551,663 | £451,670 | £37,833 | £454,032 | £301,582 | £305,487 |
| Net current assets | −£583,998 | −£643,346 | −£508,977 | −£432,102 | £14,665 | −£437,998 | −£297,724 | −£305,483 |
| Assets less current liabilities | −£202,131 | −£257,257 | −£119,024 | −£47,144 | £33,496 | £24,812 | £42,662 | −£991 |
| People | ||||||||
| Average employees | 6 | 6 | 6 | 6 | 5 | 3 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-04-09
—
OutstandingFixed · created 2025-04-09
—
OutstandingFixed · created 2024-06-27
—
OutstandingFixed · created 2024-06-27
—
Outstanding