Bamke UK Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,842,541
Cash
£391,509
Turnover
—
Profit / loss
−£38,550
Current assets
£1,179,581
Creditors < 1 year
—
Equity
£1,842,541
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3117 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,842,541 | £2,010,124 | £1,995,597 | £1,986,067 | £1,972,035 | £1,985,756 | £2,016,247 |
| Equity | £1,842,541 | £2,010,124 | £1,995,597 | £1,986,067 | £1,972,035 | £1,985,756 | £2,016,247 |
| Assets | |||||||
| Fixed assets | £3,389,366 | £3,561,410 | £3,561,410 | £3,567,164 | £3,572,861 | £3,578,558 | £3,561,476 |
| Property, plant & equipment | £0 | £0 | £0 | £5,754 | £11,451 | £17,148 | £22,566 |
| Current assets | £1,179,581 | £157,804 | £39,165 | £29,841 | £328,442 | £506,714 | £550,130 |
| Cash at bank | £391,509 | £149,514 | £37,145 | £21,053 | £106,067 | £481,104 | £518,937 |
| Debtors | £788,072 | £8,290 | £2,020 | £8,788 | £222,375 | £25,610 | £31,193 |
| Liabilities | |||||||
| Provisions | £0 | £4,286 | £4,286 | £4,286 | £4,286 | £4,286 | £4,286 |
| Net current assets | £917,302 | −£100,557 | £29,615 | £14,331 | £314,602 | £497,626 | £545,199 |
| Assets less current liabilities | £4,306,668 | £3,460,853 | £3,591,025 | £3,581,495 | £3,887,463 | £4,076,184 | £4,106,675 |
| Profit & loss | |||||||
| Profit / loss | −£38,550 | — | — | — | — | — | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-06-02
—
OutstandingUnknown · created 2024-11-18
—
OutstandingFixed · created 2024-11-18
—
OutstandingFixed · created 2024-10-23
—
OutstandingFloating · created 2018-08-03
—
OutstandingAll Assets · created 2018-08-03
—
Outstanding