Poblee And Co Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£14,116
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,258
Creditors < 1 year
£144,850
Equity
£14,116
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £14,116 | £16,229 | £3,596 | £16,298 | £14,249 | £25,179 | £18,064 |
| Equity | £14,116 | £16,229 | £3,596 | £16,298 | £14,249 | £25,179 | £18,064 |
| Assets | |||||||
| Fixed assets | £330,615 | £330,615 | £330,964 | £331,313 | £331,662 | £301,662 | £302,011 |
| Current assets | £1,258 | £2,590 | £13,441 | £2,283 | £2,904 | £3,180 | £3,989 |
| Liabilities | |||||||
| Creditors within one year | £144,850 | £144,550 | £138,775 | £136,035 | £130,503 | £107,431 | £97,363 |
| Creditors after one year | £201,139 | £204,884 | £209,226 | £213,859 | £218,312 | £222,590 | £226,701 |
| Net current assets | −£143,592 | −£141,960 | −£125,334 | −£133,752 | −£127,599 | −£104,251 | −£93,374 |
| Assets less current liabilities | £187,023 | £188,655 | £205,630 | £197,561 | £204,063 | £197,411 | £208,637 |
| People & pay | |||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2018-07-20
—
Outstanding