Swami Property Limited
Buying and selling of own real estate · Edgware
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£32,394
Cash
—
Turnover
—
Profit / loss
—
Current assets
£31,880
Creditors < 1 year
£286,102
Equity
−£32,394
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£32,394 | −£28,949 | −£31,409 | −£27,022 | −£9,017 | £838 | −£3,043 | −£7,716 |
| Equity | −£32,394 | −£28,949 | −£31,409 | −£27,022 | −£9,017 | £838 | −£3,043 | −£7,716 |
| Assets | ||||||||
| Fixed assets | £850,879 | £850,879 | £850,879 | £850,879 | £850,879 | £369,063 | £369,063 | £369,063 |
| Current assets | £31,880 | £13,164 | £128 | −£1,365 | £2,874 | £2,210 | £11,272 | £142 |
| Liabilities | ||||||||
| Creditors within one year | £286,102 | £263,941 | £253,365 | £290,733 | — | £108,346 | £121,289 | £114,832 |
| Creditors after one year | £629,051 | £629,051 | £629,051 | £585,803 | — | £261,750 | £261,750 | £261,750 |
| Net current assets | −£254,222 | −£250,777 | −£253,237 | −£292,098 | −£270,696 | −£106,136 | −£110,017 | −£114,690 |
| Assets less current liabilities | £596,657 | £600,102 | £597,642 | £558,781 | £580,183 | £262,927 | £259,046 | £254,373 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2022-10-05
—
OutstandingUnknown · created 2021-07-16
—
OutstandingFixed · created 2020-12-08
—
OutstandingAll Assets · created 2018-03-02
—
Outstanding