Luxio Student Mansions Limited
Other letting and operating of own or leased real estate · Haslemere
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£24,041
Cash
—
Turnover
—
Profit / loss
—
Current assets
£68,982
Creditors < 1 year
—
Equity
£24,041
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £24,041 | £13,929 | £15,758 | £19,840 | £12,857 | £2,903 | −£15,905 | £20,894 |
| Equity | £24,041 | £13,929 | £15,758 | £19,840 | £12,857 | £2,903 | −£15,905 | −£20,894 |
| Assets | ||||||||
| Fixed assets | £307,027 | £310,958 | £301,139 | £302,320 | £300,356 | £298,133 | £296,613 | −£296,492 |
| Current assets | £68,982 | £33,375 | £12,427 | £5,061 | £14,863 | £8,915 | £8,639 | −£6,695 |
| Liabilities | ||||||||
| Net current assets | −£96,235 | −£107,875 | −£94,280 | −£78,373 | −£82,140 | −£62,181 | −£74,908 | £80,538 |
| Assets less current liabilities | £210,792 | £203,083 | £206,859 | £223,947 | £218,216 | £235,952 | £221,705 | −£215,954 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-07-31
—
OutstandingProperty · created 2018-07-31
—
Outstanding