Spn Capital Limited
Other letting and operating of own or leased real estate · Swindon
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£389,324
Cash
£13,690
Turnover
—
Profit / loss
—
Current assets
£15,692
Creditors < 1 year
—
Equity
£389,324
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-08-31 | 2019-08-31 | 2018-08-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £389,324 | £300,908 | £282,578 | £167,001 | £41,581 | £51,652 | £16,917 | £6,237 |
| Equity | £389,324 | £300,908 | £282,578 | £167,001 | £41,581 | £51,652 | £16,917 | — |
| Assets | ||||||||
| Fixed assets | £1,628,767 | £1,380,303 | £907,781 | £802,829 | £1,283 | £762,026 | £288,129 | £286,942 |
| Intangible assets | — | — | — | — | — | — | £3,250 | — |
| Property, plant & equipment | £3,767 | £24,814 | £7,781 | £2,829 | £1,283 | £7,026 | £9,879 | £283,692 |
| Current assets | £15,692 | £68,902 | £71,436 | £68,541 | £168,027 | £13,697 | £13,637 | £4,498 |
| Cash at bank | £13,690 | £8,143 | £11,436 | £8,541 | £108,027 | £11,922 | £11,010 | £1,019 |
| Debtors | £2,002 | £60,759 | £60,000 | £60,000 | £60,000 | £1,775 | £2,627 | £3,479 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | — | — | — | £95,570 |
| Provisions | £81,674 | £43,962 | £43,962 | £24,962 | £0 | £8,589 | £1,827 | — |
| Net current assets | −£285,036 | −£565,586 | −£92,596 | −£284,801 | £55,667 | −£496,600 | −£74,025 | −£91,072 |
| Assets less current liabilities | £1,343,731 | £814,717 | £815,185 | £518,028 | £56,950 | £265,426 | £214,104 | £195,870 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2025-01-28
—
OutstandingFixed · created 2022-10-10
—
OutstandingUnknown · created 2022-01-28
—
OutstandingShow 4 satisfied / released
Fixed · created 2020-06-17 · satisfied 2022-11-09
—
SatisfiedAll Assets · created 2020-01-13 · satisfied 2020-06-19
—
SatisfiedFixed · created 2020-01-13 · satisfied 2020-06-19
—
SatisfiedProperty · created 2017-10-04 · satisfied 2022-11-09
—
Satisfied