Celasar Limited
Management of real estate on a fee or contract basis · Oxford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£1,668,553
Cash
£285,838
Turnover
—
Profit / loss
—
Current assets
£381,460
Creditors < 1 year
—
Equity
£1,668,553
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3015 months | 2019-08-3112 months | 2018-08-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,668,553 | £1,434,871 | £1,152,162 | £1,170,570 | — | — | — | — |
| Equity | £1,668,553 | £1,434,871 | £1,152,162 | £1,170,570 | £735,795 | £452,853 | £200,964 | £53,055 |
| Assets | ||||||||
| Fixed assets | £3,029,604 | £2,213,346 | £1,656,707 | £1,526,350 | £1,527,235 | £760,459 | £0 | — |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £885 | £1,769 | £0 | — |
| Current assets | £381,460 | £585,150 | £298,949 | £598,196 | £565,986 | £399,160 | £283,013 | £85,429 |
| Cash at bank | £285,838 | £240,608 | £62,572 | £175,196 | £565,268 | £380,904 | £282,622 | £85,038 |
| Debtors | £95,622 | £344,542 | £236,377 | £423,000 | £718 | £18,256 | £391 | £391 |
| Liabilities | ||||||||
| Net current assets | −£286,051 | £296,525 | £220,455 | £369,220 | −£791,440 | −£307,606 | £200,964 | £53,055 |
| Assets less current liabilities | £2,743,553 | £2,509,871 | £1,877,162 | £1,895,570 | £735,795 | £452,853 | £200,964 | £53,055 |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-07-24
—
OutstandingFixed · created 2024-07-24
—
OutstandingFixed · created 2021-12-07
—
OutstandingFixed · created 2021-12-07
—
Outstanding